| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | August 20, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Monday | August 25, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | August 27, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | September 3, 2025 | 6:00 PM | 8:00 PM | Practice | Gretna Crossing Park | |
| Monday | September 8, 2025 | 6:00 PM | 8:00 PM | Practice | North Park Field #1 | |
| Wednesday | September 10, 2025 | 6:00 PM | 8:00 PM | Practice | North Park Field #1 | |
| Monday | September 15, 2025 | 7:00 PM | 9:00 PM | Practice | North Park Field #1 | |
| Sunday | September 21, 2025 | 12:00 PM | 1:40 PM | Game | First Interstate SportsPlex | @ Elkhorn Prime White |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | September 22, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | September 25, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | September 25, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Sunday | September 28, 2025 | 10:00 AM | 11:40 AM | Game | Burke High School | @ Battle Red |
| Sunday | September 28, 2025 | 12:00 PM | 1:40 PM | Game | Burke High School | @ Battle Red |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | September 29, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 1, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | October 6, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 8, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | October 16, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 22, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 11, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 20, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 20, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | November 24, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | November 26, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | November 26, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | December 11, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | January 5, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 7, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | January 12, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 14, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | January 19, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 21, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | January 26, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 28, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 2, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 4, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 9, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 11, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 16, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 18, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 23, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 25, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 2, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 4, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 9, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 11, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 16, 2026 | TBD | TBD | Game | Phoenix | @ TBD |
| Monday | March 16, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Tuesday | March 17, 2026 | TBD | TBD | Game | Phoenix | @ TBD |
| Wednesday | March 18, 2026 | TBD | TBD | Game | Phoenix | @ TBD |
| Wednesday | March 18, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 23, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 25, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Saturday | March 28, 2026 | 4:00 PM | 6:00 PM | Game | Andersen #1 | @ Elkhorn White |
| Monday | March 30, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | April 1, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Wednesday | April 8, 2026 | 5:45 PM | 7:45 PM | Game | Carter Lake | @ Canes |
| Saturday | April 11, 2026 | 10:00 AM | 12:00 PM | Game | GXP 2 | vs. Panthers |
| Sunday | April 12, 2026 | 10:00 AM | 12:00 PM | Game | GXP 2 | vs. River City Owls |
| Tuesday | April 14, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Canes |
| Wednesday | April 15, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Elkhorn White |
| Thursday | April 16, 2026 | 6:30 PM | 8:30 PM | Game | Boyd Park | @ Jr. Eagles |
| Tuesday | April 21, 2026 | 6:00 PM | 8:00 PM | Game | Hickey | @ Bennington |
| Wednesday | April 22, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Thunder Black |
| Monday | April 27, 2026 | 6:00 PM | 8:00 PM | Game | LaVista SC #1 | @ Panthers |
| Wednesday | April 29, 2026 | 7:45 PM | 9:45 PM | Game | Andersen #1 | @ Battle Red |
| Tuesday | May 5, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Ashland |
| Wednesday | May 6, 2026 | 6:00 PM | 8:00 PM | Game | Gross Field | @ Jr. Cougars |
| Tuesday | May 12, 2026 | 6:00 PM | 8:00 PM | Game | Ashland | @ Ashland |
| Wednesday | May 13, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Thunder Gold |
| Tuesday | May 19, 2026 | 7:00 PM | 9:00 PM | Game | Fort Calhoun Fields | @ Fort Calhoun |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Bennington |
| Tuesday | May 26, 2026 | 5:45 PM | 7:45 PM | Game | Lane Field | @ River City Owls |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Battle Red |
| Monday | June 1, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | @ Thunder Black |
| Wednesday | June 3, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Jr Cougars |
| Tuesday | June 9, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | @ Thunder Gold |
| Wednesday | June 10, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Jr Eagles |
