| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | August 20, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Monday | August 25, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | August 27, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Park Field #1 | |
| Wednesday | September 3, 2025 | 6:00 PM | 8:00 PM | Practice | Gretna Crossing Park | |
| Monday | September 8, 2025 | 6:00 PM | 8:00 PM | Practice | North Park Field #1 | |
| Wednesday | September 10, 2025 | 6:00 PM | 8:00 PM | Practice | North Park Field #1 | |
| Monday | September 15, 2025 | 7:00 PM | 9:00 PM | Practice | North Park Field #1 | |
| Sunday | September 21, 2025 | 12:00 PM | 1:40 PM | Game | First Interstate SportsPlex | @ Elkhorn Prime White |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | September 22, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | September 25, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | September 25, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Sunday | September 28, 2025 | 10:00 AM | 11:40 AM | Game | Burke High School | @ Battle Red |
| Sunday | September 28, 2025 | 12:00 PM | 1:40 PM | Game | Burke High School | @ Battle Red |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | September 29, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 1, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | October 6, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 8, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | October 16, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 22, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 11, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 18, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | November 20, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | November 20, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Monday | November 24, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Wednesday | November 26, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Wednesday | November 26, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Thursday | December 11, 2025 | 6:00 PM | 7:00 PM | Practice | Marcus' Gym | |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Practice | Marcus' Gym | |
| Monday | January 5, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 7, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Thursday | January 8, 2026 | 8:00 PM | 9:00 PM | Other | ||
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Other | ||
| Monday | January 12, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 14, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | January 19, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 21, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Sunday | January 25, 2026 | 1:30 PM | 2:30 PM | Other | Giles Creek Middle School | |
| Monday | January 26, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | January 28, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Thursday | January 29, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Gretna Training Camp | |
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Extra-Practice | Gretna Training Camp | |
| Monday | February 2, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 4, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 9, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 11, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | February 16, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 18, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Saturday | February 21, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 23, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | February 25, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Saturday | February 28, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 2, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 4, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 9, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 11, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 16, 2026 | 8:00 AM AZT | 10:00 AM AZT | Game | Phoenix | @ LV Aces 14u |
| Monday | March 16, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Tuesday | March 17, 2026 | 8:00 AM AZT | 10:00 AM AZT | Game | Cactus Yards | @ Lojo Baseball White |
| Tuesday | March 17, 2026 | 10:15 AM AZT | 12:05 PM AZT | Game | Cactus Yards | @ Utah Redtails |
| Wednesday | March 18, 2026 | 8:00 AM AZT | 10:00 AM AZT | Game | Gilbert | @ Wreckers Gold |
| Wednesday | March 18, 2026 | 9:00 PM | 10:00 PM | Practice | GTC - Tunnels 4-6 | |
| Monday | March 23, 2026 | 8:30 PM | 10:00 PM | Practice | GTC - Quad 1 | |
| Wednesday | March 25, 2026 | 5:00 PM | 7:00 PM | Practice | Gretna Middle School | |
| Wednesday | March 25, 2026 | 5:00 PM | 7:00 PM | Practice | GMS | |
| Sunday | March 29, 2026 | 2:00 PM | 4:00 PM | Game | Elkhorn High School Baseball Field | @ Elkhorn White |
| Monday | March 30, 2026 | 7:00 PM | 8:30 PM | Practice | GTC - Quad 1 & 2 | |
| Thursday | April 2, 2026 | 7:00 PM | 8:30 PM | Practice | GTC | |
| Tuesday | April 7, 2026 | 6:00 PM | 7:50 PM | Game | Gretna Crossing Park | @ Gretna Thunder Gold |
| Wednesday | April 8, 2026 | 5:45 PM | 7:45 PM | Game | Carter Lake | @ Canes |
| Sunday | April 12, 2026 | 10:00 AM | 12:00 PM | Game | GXP 2 | vs. River City Owls |
| Tuesday | April 14, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Canes |
| Wednesday | April 15, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Elkhorn White |
| Thursday | April 16, 2026 | 6:30 PM | 8:30 PM | Game | Boyd Park | @ Jr. Eagles |
| Monday | April 20, 2026 | 7:00 PM | 9:30 PM | Practice | GMS | |
| Tuesday | April 21, 2026 | 6:00 PM | 8:00 PM | Game | Hickey | @ Bennington |
| Wednesday | April 22, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Thunder Black |
| Friday | April 24, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Saturday | April 25, 2026 | 11:00 AM | 12:50 PM | Game | Storm Chasers Classic | @ SSC Dirtybirds |
| Saturday | April 25, 2026 | 5:00 PM | 6:55 PM | Game | Storm Chasers Classic | vs. MBA Ambassadors |
| Sunday | April 26, 2026 | 12:00 PM | 1:50 PM | Game | Papillion La Vista South High School | @ Thunder Black |
| Wednesday | April 29, 2026 | 7:45 PM | 9:45 PM | Game | Andersen #1 | @ Battle Red |
| Thursday | April 30, 2026 | 7:00 PM | 9:00 PM | Practice | GMS | |
| Friday | May 1, 2026 | 7:45 PM | 9:25 PM | Game | North 17th Street & Avenue Q | @ Jr. Eagles |
| Saturday | May 2, 2026 | 4:00 PM | 5:40 PM | Game | 19148 E South Omaha Bridge Rd | @ Nebraska Prime Gray |
| Sunday | May 3, 2026 | TBD | TBD | Game | Omaha/ River City Shootout Qualifier | @ TBD |
| Tuesday | May 5, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Ashland |
| Wednesday | May 6, 2026 | 6:00 PM | 8:00 PM | Game | Gross Field | @ Jr. Cougars |
| Saturday | May 9, 2026 | 2:00 PM | 4:00 PM | Practice | GMS | |
| Monday | May 11, 2026 | 5:30 PM | 7:00 PM | Practice | GMS | |
| Tuesday | May 12, 2026 | 6:00 PM | 8:00 PM | Game | Ashland | @ Ashland |
| Wednesday | May 13, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Thunder Gold |
| Saturday | May 16, 2026 | TBD | TBD | Game | @ TBD | |
| Sunday | May 17, 2026 | TBD | TBD | Game | @ TBD | |
| Tuesday | May 19, 2026 | 7:00 PM | 9:00 PM | Game | Fort Calhoun Fields | @ Fort Calhoun |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Bennington |
| Thursday | May 21, 2026 | 5:30 PM | 7:00 PM | Practice | GMS | |
| Tuesday | May 26, 2026 | 5:30 PM | 7:00 PM | Practice | GMS | |
| Tuesday | May 26, 2026 | 5:45 PM | 7:45 PM | Game | Lane Field | @ River City Owls |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Battle Red |
| Saturday | May 30, 2026 | TBD | TBD | Game | Gretna Only Tournament Placeholder | @ TBD |
| Sunday | May 31, 2026 | TBD | TBD | Game | Gretna Only Tournament Placeholder | @ TBD |
| Monday | June 1, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | @ Thunder Black |
| Tuesday | June 2, 2026 | 8:00 PM | 9:30 PM | Practice | GMS | |
| Wednesday | June 3, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Jr Cougars |
| Saturday | June 6, 2026 | TBD | TBD | Game | @ TBD | |
| Sunday | June 7, 2026 | TBD | TBD | Game | @ TBD | |
| Tuesday | June 9, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | @ Thunder Gold |
| Wednesday | June 10, 2026 | 6:00 PM | 8:00 PM | Game | GXP 2 | vs. Jr Eagles |
| Thursday | June 11, 2026 | 6:30 PM | 8:00 PM | Practice | GMS | |
| Saturday | June 13, 2026 | TBD | TBD | Game | @ TBD | |
| Sunday | June 14, 2026 | TBD | TBD | Game | @ TBD | |
| Tuesday | June 16, 2026 | 6:00 PM | 7:50 PM | Game | Bellevue | @ Bruins |
| Thursday | June 18, 2026 | 7:00 PM | 9:00 PM | Practice | GMS | |
| Friday | June 19, 2026 | TBD | TBD | Game | Mashup League Tournament | @ TBD |
| Saturday | June 20, 2026 | TBD | TBD | Game | Mashup League Tournament | @ TBD |
| Sunday | June 21, 2026 | TBD | TBD | Game | Mashup League Tournament | @ TBD |
| Tuesday | June 23, 2026 | 8:00 PM | 9:30 PM | Practice | GMS | |
| Friday | June 26, 2026 | TBD | TBD | Game | Triple Crown State | @ TBD |
| Saturday | June 27, 2026 | TBD | TBD | Game | Triple Crown State | @ TBD |
| Sunday | June 28, 2026 | TBD | TBD | Game | Triple Crown State | @ TBD |
| Wednesday | July 1, 2026 | 7:00 PM | 9:00 PM | Practice | GMS | |
| Tuesday | July 7, 2026 | 6:30 PM | 8:00 PM | Practice | GMS |
