| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 6:00 PM | 7:15 PM | Extra-Practice | Palisades Elementary School | |
| Saturday | October 24, 2026 | 2:00 PM | 3:15 PM | Extra-Practice | Gretna Elementary School | |
| Thursday | October 29, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | November 1, 2026 | 11:00 AM | 12:30 PM | Extra-Practice | Gretna Crossing Park - Field #8 | |
| Sunday | November 8, 2026 | 10:00 AM | 11:30 AM | Extra-Practice | North Park Field #2 | |
| Saturday | April 3, 2027 | 12:00 PM | 2:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Sunday | April 4, 2027 | 12:00 PM | 2:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | April 8, 2027 | 6:00 PM | 8:00 PM | Extra-Practice | Gretna Crossing Park - Field #6 | |
| Thursday | April 15, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | April 22, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. Millard United Legends Red 8U |
| Thursday | April 29, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | May 6, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | May 13, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | May 20, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Wednesday | May 26, 2027 | 7:15 PM | 9:15 PM | Game | Anderson Field | vs. Millard United Legends Red 8U |
| Thursday | May 27, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | June 3, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. TBD |
| Thursday | June 10, 2027 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park - Field #6 | vs. Bennington 8U Premier |
