2026 NE STORM SOFTBALL

NE STORM 8U AUDE


Schedule

Day Date From To Type Location Opponent / Sharing With
Wednesday January 7, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday January 11, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday January 14, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday January 18, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday January 21, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday January 25, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday January 28, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday February 1, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday February 4, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday February 8, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday February 11, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday February 15, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday February 18, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday February 22, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday February 25, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday March 1, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday March 4, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday March 8, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday March 11, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday March 15, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday March 18, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday March 22, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Wednesday March 25, 2026 4:00 PM 5:00 PM Practice GTC CAGES 7-9
Sunday March 29, 2026 3:30 PM 5:00 PM Practice GTC Quad 2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.