| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 7, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | January 8, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | January 11, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | January 14, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | January 15, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | January 18, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | January 21, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | January 22, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | January 25, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | January 28, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | January 29, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | February 1, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | February 4, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | February 5, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | February 8, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | February 11, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | February 12, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | February 15, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | February 18, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | February 19, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | February 22, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | February 25, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | February 26, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | March 1, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | March 4, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | March 5, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | March 8, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | March 11, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | March 12, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | March 15, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | March 18, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | March 19, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | March 22, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 | |
| Wednesday | March 25, 2026 | 5:00 PM | 6:00 PM | Practice | GTC CAGES 4-6 | |
| Thursday | March 26, 2026 | 8:30 PM | 10:00 PM | Practice | GTC Quad 1 | |
| Sunday | March 29, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 2 |
