2026 NE STORM SOFTBALL

NE STORM 10U MAGILL


Schedule

Day Date From To Type Location Opponent / Sharing With
Thursday January 8, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday January 11, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday January 15, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday January 18, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday January 22, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday January 25, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday January 29, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday February 1, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday February 5, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday February 8, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday February 12, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday February 15, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday February 19, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday February 22, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday February 26, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday March 1, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday March 5, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday March 8, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday March 12, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday March 15, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday March 19, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday March 22, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Thursday March 26, 2026 5:00 PM 6:00 PM Practice GTC CAGES 4-6
Sunday March 29, 2026 2:00 PM 3:30 PM Practice GTC Quad 2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.