| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 7, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | January 10, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | January 17, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | January 24, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | January 31, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | February 4, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | February 7, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | February 14, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | February 18, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | February 21, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | February 25, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | March 4, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | March 7, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | March 11, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | March 14, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | March 18, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | March 21, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 | |
| Wednesday | March 25, 2026 | 6:00 PM | 7:00 PM | Practice | GTC CAGES 7-9 | |
| Saturday | March 28, 2026 | 5:00 PM | 6:30 PM | Practice | GTC Quad 1 |
