| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | December 15, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 5, 2026 | 5:30 PM | 7:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 5, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 12, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 19, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 26, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 2, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 9, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 16, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 23, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 2, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 9, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 16, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 23, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 30, 2026 | 5:00 PM | 7:30 PM | Extra-Practice | Gretna Training Camp | |
| Wednesday | April 1, 2026 | 5:30 PM | 7:30 PM | Game | Lamp Park | @ Omaha Stampede White |
| Tuesday | April 7, 2026 | 5:45 PM | 7:45 PM | Game | @ Millard Battle Red | |
| Sunday | April 12, 2026 | 10:00 AM | 12:00 PM | Game | Gretna Crossing Park | vs. Omaha Stampede Navy |
| Wednesday | April 15, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Bennington Premier Blue |
| Saturday | April 18, 2026 | 1:00 PM | 3:00 PM | Game | Norfolk | @ Norfolk Steele |
| Saturday | April 18, 2026 | 3:00 PM | 5:00 PM | Game | @ Norfolk Steele | |
| Wednesday | April 22, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Omaha Stampede White |
| Friday | April 24, 2026 | TBD | TBD | Game | Omaha | @ UNKNOWN |
| Saturday | April 25, 2026 | TBD | TBD | Game | Omaha | @ UNKNOWN |
| Sunday | April 26, 2026 | TBD | TBD | Game | Omaha | @ UNKNOWN |
| Wednesday | April 29, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Omaha Stampede Green |
| Thursday | April 30, 2026 | 5:30 PM | 7:30 PM | Game | @ Ralston Rams | |
| Wednesday | May 6, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Omaha Patriots |
| Saturday | May 9, 2026 | 1:00 PM | 3:00 PM | Game | North Park Field #2 | vs. Norfolk Steele |
| Saturday | May 9, 2026 | 3:00 PM | 5:00 PM | Game | North Park Field #2 | vs. Norfolk Steele |
| Sunday | May 10, 2026 | 11:00 AM | 1:00 PM | Game | Keystone Little League | @ Keystone Cobras |
| Tuesday | May 12, 2026 | 6:00 PM | 8:00 PM | Game | Lamp Park | @ Omaha Stampede Green |
| Wednesday | May 13, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Millard Battle Red |
| Saturday | May 16, 2026 | 1:00 PM | 3:00 PM | Game | Columbus | @ Columbus |
| Saturday | May 16, 2026 | 3:00 PM | 5:00 PM | Game | Columbus | @ Columbus |
| Tuesday | May 19, 2026 | 6:00 PM | 8:00 PM | Game | Bennington | @ Bennington Premier Blue |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | vs. Ashland Bluejays |
| Friday | May 22, 2026 | TBD | TBD | Game | Field of Dreams Movie Site | @ UNKNOWN |
| Saturday | May 23, 2026 | TBD | TBD | Game | @ UNKNOWN | |
| Sunday | May 24, 2026 | TBD | TBD | Game | Field of Dreams Movie Site | @ UNKNOWN |
| Thursday | June 4, 2026 | 6:00 PM | 8:00 PM | Game | Hillsborough Park | @ Omaha Stampede Navy |
| Friday | June 5, 2026 | TBD | TBD | Game | 3&2 East Field #1 | @ UNKNOWN |
| Saturday | June 6, 2026 | TBD | TBD | Game | 3&2 East Field #1 | @ UNKNOWN |
| Sunday | June 7, 2026 | TBD | TBD | Game | 3&2 East Field #1 | @ UNKNOWN |
| Wednesday | June 10, 2026 | 6:00 PM | 8:00 PM | Game | Gretna Crossing Park | @ Ralston Rams |
| Thursday | June 11, 2026 | 6:00 PM | 8:00 PM | Game | Ashland Ball Fields | @ Ashland Bluejays |
| Tuesday | June 16, 2026 | 6:00 PM | 8:00 PM | Game | Optimist Youth Sports Complex | @ MBA Cyclones White |
