| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 11, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 12, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | January 18, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 19, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | January 25, 2026 | 12:30 PM | 1:00 PM | Other | Giles Creek Middle School | |
| Sunday | January 25, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | January 26, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | February 1, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 2, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 9, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | February 15, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 16, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | February 22, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | February 23, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | March 1, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 2, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | March 8, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 9, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 16, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Sunday | March 22, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 23, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Gretna Training Camp | |
| Saturday | March 28, 2026 | 12:00 PM | 1:00 PM | Game | Whitehawk Baseball Fields | @ Millard Battle Red |
| Saturday | March 28, 2026 | 2:00 PM | 3:00 PM | Game | Whitehawk Baseball Fields | @ Millard Battle Red |
| Sunday | March 29, 2026 | 3:30 PM | 5:00 PM | Extra-Practice | Gretna Training Camp | |
| Monday | March 30, 2026 | 5:00 PM | 7:00 PM | Extra-Practice | Gretna Crossing Park | |
| Monday | April 6, 2026 | 5:00 PM | 7:00 PM | Extra-Practice | Gretna Crossing Park | |
| Saturday | April 11, 2026 | 10:00 AM | 12:00 PM | Game | Gretna Crossing Park | vs. Gretna Black |
| Saturday | April 11, 2026 | 12:00 PM | 1:00 PM | Game | Gretna Crossing Park | vs. Columbus Outlaws |
| Sunday | April 12, 2026 | 12:00 PM | 1:00 PM | Game | Gretna Crossing Park | vs. Millard Battle Red |
| Monday | April 13, 2026 | 4:30 PM | 6:00 PM | Extra-Practice | North Park Field #2 | |
| Wednesday | April 15, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Prime Navy |
| Monday | April 20, 2026 | 4:30 PM | 6:00 PM | Extra-Practice | North Park Field #2 | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Fremont Raptors |
| Wednesday | April 29, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Fremont Raptors |
| Friday | May 1, 2026 | 4:30 PM | 6:00 PM | Extra-Practice | Gretna middle school | |
| Saturday | May 2, 2026 | 9:00 AM | 10:30 AM | Game | Auburn | @ TBD |
| Saturday | May 2, 2026 | 12:30 PM | 2:00 PM | Game | Auburn | @ TBD |
| Saturday | May 2, 2026 | 2:15 PM | 3:45 PM | Game | South Q Street | vs. Bombers |
| Monday | May 4, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 | |
| Wednesday | May 6, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Canes- Black |
| Thursday | May 7, 2026 | 6:00 PM | 7:00 PM | Game | Davenport Field | @ Fremont Raptors |
| Monday | May 11, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 | |
| Wednesday | May 13, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Nebraska City |
| Wednesday | May 20, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Prime 9u |
| Thursday | May 21, 2026 | 6:00 PM | 7:00 PM | Game | Davenport Park | @ Fremont Raptors |
| Wednesday | May 27, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | vs. Prime 9U Red |
| Thursday | May 28, 2026 | 6:00 PM | 7:00 PM | Game | Elkhorn Ridge Middle School | @ Prime Navy 9U |
| Friday | May 29, 2026 | 4:00 PM | 5:50 PM | Game | Papillion Landing Community Recreation Center | vs. Storm Chasers Black |
| Saturday | May 30, 2026 | 11:00 AM | 12:55 PM | Game | Papillon Landing Sports Complex | vs. Bellevue Bruins |
| Saturday | May 30, 2026 | 1:00 PM | 2:55 PM | Game | Papillion Landing Community Recreation Center | vs. Nebraska Prime 9U La Rue |
| Sunday | May 31, 2026 | TBD | TBD | Game | Papillon Landing Sports Complex | @ TBD |
| Monday | June 1, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Park Field #2 | |
| Tuesday | June 2, 2026 | 6:00 PM | 7:00 PM | Game | Elkhorn Highschool Softball Field | @ 9u prime Red |
| Wednesday | June 3, 2026 | 6:00 PM | 7:00 PM | Game | Gretna Crossing Park | @ canes - black |
| Saturday | June 6, 2026 | TBD | TBD | Game | Omaha | @ TBD |
| Sunday | June 7, 2026 | TBD | TBD | Game | Omaha | @ TBD |
| Monday | June 8, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 | |
| Thursday | June 11, 2026 | 6:00 PM | 7:40 PM | Game | Elkhorn Ridge Middle School | vs. Prime 9U La Roe |
| Wednesday | June 17, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 | |
| Thursday | June 18, 2026 | 6:00 PM | 7:00 PM | Game | Nebraska City | @ Nebraska city |
| Monday | June 22, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 | |
| Friday | June 26, 2026 | TBD | TBD | Game | @ tad | |
| Saturday | June 27, 2026 | TBD | TBD | Game | @ TBD | |
| Sunday | June 28, 2026 | TBD | TBD | Game | @ TBD | |
| Monday | June 29, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | North Park Field #2 |
